| April 2023 | June 2023 | |
| Monday, 1st May 2023 | ||
|---|---|---|
| School Closed | ||
| Wednesday, 3rd May 2023 | ||
| PE with Sonal Sportz NI (St Joseph’s Primary School PE Hall. Mrs Hall 9.30am-10am. Mrs Catney 10am-10.30am.) | ||
| Thursday, 4th May 2023 | ||
| Transition Visit from Primay 1 teachers at St.Joseph's | ||
| Friday, 5th May 2023 | ||
| Sports Day Practice - Grosvenor Leisure Centre (9.30am) | ||
| Monday, 8th May 2023 | ||
| School Closed | ||
| Wednesday, 10th May 2023 | ||
| PE with Sonal Sportz NI (St Joseph’s Primary School PE Hall. Mrs Hall 9.30am-10am. Mrs Catney 10am-10.30am.) | ||
| Thursday, 11th May 2023 | ||
| Transition Visit from Primary 1 teachers at St.Peter's Primary School | ||
| Friday, 12th May 2023 | ||
| Sports Day Practice - Grosvenor Leisure Centre (9.30am) | ||
| Monday, 15th May 2023 | ||
| Fran - Photographer from Whitehall Studio to take Graduation Pictures (9am) | ||
| Wednesday, 17th May 2023 | ||
| PE with Sonal Sportz NI (St Joseph’s Primary School PE Hall. Mrs Hall 9.30am-10am. Mrs Catney 10am-10.30am.) | ||
| New Intake Stay & Play (2pm-3pm) | ||
| Thursday, 18th May 2023 | ||
| Transition Visit from Primary 1 teachers at St.Peter's Primary School | ||
| New Intake Stay & Play (2pm-3pm) | ||
| Friday, 19th May 2023 | ||
| Sports Day Practice - Grosvenor Leisure Centre (9.30am) | ||
| Wednesday, 24th May 2023 | ||
| PE with Sonal Sportz NI (St Joseph’s Primary School PE Hall. Mrs Hall 9.30am-10am. Mrs Catney 10am-10.30am.) | ||
| New Intake Stay & Play (2pm-3pm) | ||
| Thursday, 25th May 2023 | ||
| Transition Visit from Primary 1 teachers at St.Joseph's Primary School | ||
| New Intake Stay & Play (2pm-3pm) | ||
| Friday, 26th May 2023 | ||
| Sports Day (9am Grosvenor Road Pitches. Children will go home after the event.) | ||
| Monday, 29th May 2023 | ||
| School Closed | ||
| Tuesday, 30th May 2023 | ||
| School Closed | ||
| Wednesday, 31st May 2023 | ||
| School Closed | ||
St Peter's Nursery School, 2 Servia Street, Belfast, BT12 4EJ | Phone: 028 9024 6675





